Plate block | Wins | Losses | Net Hoops |
---|---|---|---|
Anthony Hammond & Alexander Michalak (Newcastle National Park) | 4 | 3 | +9 |
Michael Dalton & Jed Hart (Byron Bay) | 4 | 3 | +3 |
Jan & Keith Brodie (Coutts Crossing) | 3 | 4 | -1 |
Penny Scott & Paul Coomer (Ballina Cherry Street/Newcastle National Park) | 3 | 4 | -4 |
Robyn Allen & Noelene Barnes (Ballina Cherry Street) | 1 | 6 | -12 |
Karin Kolbe & Alan Heathcote (Byron Bay) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.