Entries -- pairs | Wins | Losses | Net Hoops |
---|---|---|---|
Pam Gentle & Paul Coomer (Maitland/Newcastle National Park) | 0 | 0 | 0 |
Sandra Guider & Alastair Torrance (Newcastle National Park) | 0 | 0 | 0 |
Lee & Michael Morphett (Newcastle National Park) | 0 | 0 | 0 |
Brenda-Lee & Rodney Peet (Maitland) | 0 | 0 | 0 |
Sue Sellers & Derek Bull (Toronto/Newcastle National Park) | 0 | 0 | 0 |
Alison Sharpe & Mark Scruton (Mosman/Canberra) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.