Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
John Fallon (Sutherland) | 5 | 1 | +16 |
Paul Coomer (Newcastle National Park) | 5 | 1 | +2 |
Steve Hutchison (Nowra) | 4 | 2 | +4 |
Clare Wilson (Southern Highlands) | 3 | 3 | +4 |
David Jameson (Orange City) | 3 | 3 | -2 |
Lyn Cook (Blue Mountains) | 1 | 5 | -10 |
Sylvia Sylvester (Southern Highlands) | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.