| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Edgoose (Hunters Hill) | 6 | 1 | +20 |
| Paul Coomer (Newcastle National Park) | 6 | 1 | +13 |
| Pam Gentle (Maitland) | 4 | 3 | +15 |
| Warren Whyte (Cheltenham) | 4 | 3 | -7 |
| Ann Clifton (Queanbeyan) | 3 | 4 | +3 |
| Roberta Flint (Marrickville) | 3 | 4 | 0 |
| Joanne Nimmons (Mosman) | 2 | 5 | -18 |
| David Jameson (Orange City) | 0 | 7 | -26 |
| Angela Meyer (Cooks River) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.