| Green block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret & Paul Gerbich (Queanbeyan) | 4 | 1 | +20 |
| Nerida Gill & Angela Meyer (Belconnen/Cooks River) | 4 | 1 | +7 |
| Lorraine Hatfield & Lynda Toms (Cooks River) | 3 | 2 | +5 |
| Sue Clubbe & Penny Paterson (Mosman) | 2 | 3 | -4 |
| Margaret Lund & John Fallon (Sutherland) | 2 | 3 | -5 |
| Christine Edlund & Wendy Gilmore (Ballina Cherry Street) | 0 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.