Entries -- pairs | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Clubbe & Penny Paterson (Mosman) | 0 | 0 | 0 |
Lyn & James Cook (Blue Mountains) | 0 | 0 | 0 |
Diane Cremin & Candy Forrester (Cooks River) | 0 | 0 | 0 |
Christine Edlund & Wendy Gilmore (Ballina Cherry Street) | 0 | 0 | 0 |
Pam Gentle & Margaret Carwood (Maitland) | 0 | 0 | 0 |
Margaret & Paul Gerbich (Queanbeyan) | 0 | 0 | 0 |
Nerida Gill & Angela Meyer (Belconnen/Cooks River) | 0 | 0 | 0 |
Sherry Gordon & Christopher Cox (Nelson Bay) | 0 | 0 | 0 |
Lorraine Hatfield & Lynda Toms (Cooks River) | 0 | 0 | 0 |
Debra Heagney & Alan Smith (Warrawee/Strathfield) | 0 | 0 | 0 |
Margaret Lund & John Fallon (Sutherland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.