| NPCCBH | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bayly's | 10 | 1 | +37 |
| Whitebait Fritters | 10 | 1 | +28 |
| M & M's | 8 | 3 | +18 |
| Anna & Sophie | 7 | 4 | +14 |
| Cray Cray Croquet | 6 | 5 | 0 |
| NPCC | 6 | 5 | -5 |
| Grifters on the greens | 5 | 6 | 0 |
| Forsyth Barr | 5 | 6 | -14 |
| Town & Country | 4 | 7 | -4 |
| Gravity Design | 3 | 8 | -12 |
| Raspberry Bullets | 2 | 9 | -19 |
| Cheese Cutters | 0 | 11 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.