Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Hutchison (Nowra) | 6 | 1 | +17 |
Miriam Bowen (Nowra) | 5 | 2 | +15 |
Karen James (Nowra) | 4 | 3 | +7 |
John Orr (Nowra) | 4 | 3 | +4 |
Bob Stephen (Nowra) | 4 | 3 | +1 |
Robyn Wilde (Nowra) | 3 | 4 | -2 |
Gail Norris (Nowra) | 1 | 6 | -18 |
Des Thornett (Nowra) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.