| Saucer | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cathy Turski | 2 | 1 | +4 |
| Catriona Peterson | 2 | 1 | +3 |
| Clare Rockall | 1 | 2 | -3 |
| Pav Dhaliwal | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Saucer | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cathy Turski | 2 | 1 | +4 |
| Catriona Peterson | 2 | 1 | +3 |
| Clare Rockall | 1 | 2 | -3 |
| Pav Dhaliwal | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.