Handicap Doubles - Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Keith Brodie & Jan Brodie | 5 | 2 | +12 |
Simon Jackson & Karen Jackson | 5 | 2 | +12 |
Mike Mabbutt & Desley Bischoff | 5 | 2 | +10 |
Jill Cole & Dolly Taylor | 5 | 2 | +8 |
Pauline Blyth & Paul Boer | 3 | 4 | -4 |
June Liddy & Tracey Smith | 2 | 5 | -4 |
Russell Reid & Cameron Smith | 2 | 5 | -19 |
Sue Nicholls & Greg Phillips | 1 | 6 | -15 |
Bev Keogh & Valmai Hood | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.