Plate Knockout
Round 1
| John Lassiter | |
| Bye | |
| Adrienne Lucke | 9 |
| Susan Creasey | 10 |
| Rodney Lassiter | 10 |
| Craig Sellner | 9 |
| Betty Robinson | 8 |
| Lynda Bjorklund | 10 |
| Danny Huneycutt | |
| Bye | |
| Robert Hamilton | 10 |
| Sybil Turner | 6 |
| Robb Turner | 10 |
| Janet Mullen | 4 |
| Randy Lassiter | 10 |
| Billie Ray | 8 |
Quarter Finals
| John Lassiter | 10 |
| Susan Creasey | 5 |
| Rodney Lassiter | 10 |
| Lynda Bjorklund | 7 |
| Danny Huneycutt | 10 |
| Robert Hamilton | 4 |
| Robb Turner | 10 |
| Randy Lassiter | 8 |
Semi Finals
| John Lassiter | 4 |
| Rodney Lassiter | 10 |
| Danny Huneycutt | 10 |
| Robb Turner | 3 |
Final
| Rodney Lassiter | 4 |
| Danny Huneycutt | 10 |