Championship Knockout
Round 1
Danny Huneycutt | 8 |
Lynda Bjorklund | 10 |
Robert Hamilton | 6 |
Randy Lassiter | 10 |
Adam Lassiter | 10 |
Adrienne Lucke | 2 |
Josh Lassiter | 10 |
Billie Ray | 9 |
John Lassiter | 10 |
Craig Sellner | 6 |
Billy Harper | 10 |
Mike Taylor | 4 |
Cecil Creasey | 10 |
Susan Creasey | 2 |
Robb Turner | 10 |
Rodney Lassiter | 9 |
Quarter Finals
Lynda Bjorklund | 5 | 5 | |
Randy Lassiter | 7 | 7 | |
Adam Lassiter | 7 | 5 | 7 |
Josh Lassiter | 2 | 7 | 5 |
John Lassiter | 5 | 7 | 4 |
Billy Harper | 7 | 6 | 7 |
Cecil Creasey | 7 | 7 | |
Robb Turner | 4 | 3 |
Semi Finals
Randy Lassiter | 4 | 4 | |
Adam Lassiter | 7 | 7 | |
Billy Harper | 7 | 5 | 6 |
Cecil Creasey | 5 | 7 | 7 |
Final
Adam Lassiter | 7 | 4 | 5 |
Cecil Creasey | 5 | 7 | 7 |