1st Flight Knockout
Quarter Finals
| Thomas Wolford | 7 | 7 | |
| Janet Mullen | 5 | 2 | |
| Betty Robinson | 4 | 7 | 5 |
| Elaine Smith | 7 | 4 | 7 |
| Rocky Smith | 7 | 7 | |
| Tom Mullen | 4 | 4 | |
| Mary Anne Hamilton | 7 | 7 | |
| Sybil Turner | 6 | 1 |
Semi Finals
| Thomas Wolford | 7 | 7 | |
| Elaine Smith | 1 | 6 | |
| Rocky Smith | 7 | 5 | 5 |
| Mary Anne Hamilton | 4 | 7 | 7 |
Final
| Thomas Wolford | 7 | 7 |
| Mary Anne Hamilton | 3 | 5 |