| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tracey Kastelan & Lyn Pollock (Doubtless Bay) | 4 | 1 | +9 |
| Martin Albrecht & Richard Schofield (Waipu) | 3 | 2 | +9 |
| Debbie Lawrence & Elaine Hammond (Kaitaia) | 3 | 2 | +4 |
| Annie Topi & Joanne Smith (Kaitaia) | 3 | 2 | -8 |
| Ros O'Malley & Irene Yardley (Doubtless Bay) | 2 | 3 | -4 |
| Neville King & John Forster (Whangarei) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.