| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tracey Kastelan & Lyn Pollock (Doubtless Bay) | 0 | 0 | 0 |
| Neville King & John Forster (Whangarei) | 0 | 0 | 0 |
| Debbie Lawrence & Elaine Hammond (Kaitaia) | 0 | 0 | 0 |
| Martin Albrecht & Richard Schofield (Waipu) | 0 | 0 | 0 |
| Ros O'Malley & Irene Yardley (Doubtless Bay) | 0 | 0 | 0 |
| Annie Topi & Joanne Smith (Kaitaia) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.