Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Audrey Childs & Ros O'Malley (Doubtless Bay) | 0 | 0 | 0 |
Gael Donnelly & Richard Schofield (Waipu) | 0 | 0 | 0 |
Ollie Bigelow & Carl Williams (Whangarei) | 0 | 0 | 0 |
Debbie Lawrence & Joanne Smith (Kaitaia) | 0 | 0 | 0 |
Patrick Webb & Sally Webb (Kerikeri) | 0 | 0 | 0 |
Brian Lawson & Pam Lawson (Kensington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.