| Intermediates 6 - 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn Pollock (Doubtless Bay) | 4 | 1 | +14 |
| Ros Eades (Whangarei) | 4 | 1 | +7 |
| Audrey Childs (Doubtless Bay) | 3 | 2 | +6 |
| Bill Paynter (Whangarei) | 2 | 3 | -4 |
| Annette Molloy (Whangarei) | 1 | 4 | -10 |
| John Forster (Whangarei) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.