| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neville Pomana (Waipu) | 5 | 0 | +12 |
| Lyn Pollock (Doubtless Bay) | 3 | 2 | +4 |
| Sue Smith (Kensington) | 3 | 2 | -3 |
| Carl Williams (Whangarei) | 2 | 3 | +5 |
| Debbie Lawrence (Kaitaia) | 1 | 4 | -4 |
| Susanne Huebner (Kensington) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.