Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Priska Vinnen & Bruno Hess | 7 | 0 | +22 |
Kevin Ferguson & Wolfgang Usbeck | 5 | 2 | +22 |
Anne Lehmann & Alexander Kirsten | 5 | 2 | +10 |
Heike Schöber-Böer & Michael Böer | 4 | 3 | -3 |
Jana & Ulf Säwert | 3 | 4 | +4 |
Wolfgang Antl & Günter Steiner | 2 | 5 | -17 |
Gudrun Coulon & Bernhard Langhammer | 1 | 6 | -18 |
Martina Rudolf & Bodo Ley | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.