Championship Knockout
Round 1
Ulf Saewert | 7 | 7 | |
Eberhard Zeh | 4 | 2 | |
Bernhard Langhammer | 2 | 3 | |
Bruno Hess | 7 | 7 | |
Joern Vinnen | 7 | 5 | 7 |
Michael Boeer | 6 | 7 | 4 |
Marlene Reinsch | 7 | 5 | 6 |
Anne Lehmann | 4 | 7 | 7 |
Wolfgang Usbeck | 7 | 6 | 7 |
Alexander Kirsten | 6 | 7 | 6 |
Bettina Josek | 6 | 7 | 7 |
Iris Stadie | 7 | 6 | 4 |
Juergen Jencquel | 7 | 7 | |
Mathilda Saewert | 5 | 5 | |
Anke Boeer-Patino | 1 | 2 | |
Gerald Ehmes | 7 | 7 |
Quarter Finals
Ulf Saewert | 7 | 7 | |
Bruno Hess | 4 | 5 | |
Joern Vinnen | 5 | 7 | 7 |
Anne Lehmann | 7 | 3 | 5 |
Wolfgang Usbeck | 7 | 7 | |
Bettina Josek | 5 | 5 | |
Juergen Jencquel | 5 | 6 | |
Gerald Ehmes | 7 | 7 |
Semi Finals
Ulf Saewert | 6 | 7 | 7 |
Joern Vinnen | 7 | 3 | 5 |
Wolfgang Usbeck | 7 | 7 | |
Gerald Ehmes | 6 | 4 |
Final
Ulf Saewert | 7 | 4 | 7 |
Wolfgang Usbeck | 4 | 7 | 6 |