| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Williamstown) | 0 | 0 | 0 |
| Andy Barbero (Wangaratta) | 0 | 0 | 0 |
| Gary Devlin (Horsham) | 0 | 0 | 0 |
| Fred Littmann (Castlemaine) | 0 | 0 | 0 |
| Graham Smith | 0 | 0 | 0 |
| Julie Barber | 0 | 0 | 0 |
| Colin Scott | 0 | 0 | 0 |
| Wilma Freeman | 0 | 0 | 0 |
| Alister McDougal | 0 | 0 | 0 |
| Gordon Christensen | 0 | 0 | 0 |
| Gary Dykes | 0 | 0 | 0 |
| Betty Clissold | 0 | 0 | 0 |
| Gayle Deary | 0 | 0 | 0 |
| Darren Barnes | 0 | 0 | 0 |
| John Powell | 0 | 0 | 0 |
| Sylvia Rooney | 0 | 0 | 0 |
| Denise McDougal | 0 | 0 | 0 |
| John Gatty | 0 | 0 | 0 |
| Karen Davidson | 0 | 0 | 0 |
| Robyn Devlin | 0 | 0 | 0 |
| Julie Young | 0 | 0 | 0 |
| Paul Williams | 0 | 0 | 0 |
| Christine Scott | 0 | 0 | 0 |
| Peter Granland | 0 | 0 | 0 |
| Pamela Matheson | 0 | 0 | 0 |
| Janet Bradshaw | 0 | 0 | 0 |
| Lorraine Powell | 0 | 0 | 0 |
| Allan Whitchurch (Mildura) | 0 | 0 | 0 |
| Andrew Whitchurch | 0 | 0 | 0 |
| Graham Lewin | 0 | 0 | 0 |
| Lois Munro | 0 | 0 | 0 |
| Naomi Patullo | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.