| OPEN SINGLES - 11th & 12th October | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nathan Bullen (Paraparaumu) | 13 | 2 | +43 |
| Chris Marr (Hamilton East) | 13 | 2 | +37 |
| John Christie (Morrinsville) | 12 | 3 | +42 |
| Paddy Chapman (Morrinsville) | 12 | 3 | +31 |
| Brian Williams (Mt Albert) | 11 | 4 | +24 |
| Ashley Cooke (Mount Maunganui) | 9 | 6 | +4 |
| Martin Jessop (Katikati) | 9 | 6 | +3 |
| Patricia Anderton (Morrinsville) | 7 | 8 | -3 |
| Neil Constable (Katikati) | 7 | 8 | -6 |
| Phyllis Young (Morrinsville) | 6 | 9 | -3 |
| Sally Hura (Whakatane) | 6 | 9 | -13 |
| Matt Farrell (Hamilton East) | 4 | 11 | -27 |
| Alan Meyler (Matamata) | 3 | 12 | -24 |
| Mei Williams (Pt Chevalier) | 3 | 12 | -29 |
| Beverley Davison (Matamata) | 3 | 12 | -43 |
| Doug Tyrrell (Matamata) | 2 | 13 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.