Level Doubles - SECTION TWO - 10th October | Wins | Losses | Net Hoops |
---|---|---|---|
Clem Apted & Christine Wilton (Morrinsville) | 0 | 0 | 0 |
Allan Bruce & Leo Craig (Matamata) | 0 | 0 | 0 |
Callan McGrath & Craig Campbell (Matamata) | 0 | 0 | 0 |
Rebecca Mobey & Ngaire Lucas (Claudlands) | 0 | 0 | 0 |
Ross Burling & Adrienne Craig (Matamata) | 0 | 0 | 0 |
Helen Heywood & Neil Shaw (Matamata) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.