Level Doubles - SECTION ONE - 10th October | Wins | Losses | Net Hoops |
---|---|---|---|
John Christie & Pam Fisher (Morrinsville/Leamington) | 0 | 0 | 0 |
Dave Newton & Ivan Smith (Matamata) | 0 | 0 | 0 |
Alan Wilkie & Cath Wilkie (Te Aroha) | 0 | 0 | 0 |
Brian Williams & Mei Williams (Mt Albert/Pt Chevalier) | 0 | 0 | 0 |
Chris Marr & Chris Newton (Hamilton East/Matamata) | 0 | 0 | 0 |
Martin Jessop & Theresa Jessop (Katikati) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.