2nd Flight Knockout
| Valerie Bowman | |||||
| Bye | Valerie Bowman | 7 | |||
| Henry Leidenfrost | 3 | Thomas Wilson | 5 | ||
| Thomas Wilson | 7 | Valerie Bowman | 7 | ||
| Trevor Head | 7 | Trevor Head | 6 | ||
| Eugenie Birch | 1 | Trevor Head | 7 | ||
| Al Murphy | Al Murphy | 5 | |||
| Bye |
| Valerie Bowman | |||||
| Bye | Valerie Bowman | 7 | |||
| Henry Leidenfrost | 3 | Thomas Wilson | 5 | ||
| Thomas Wilson | 7 | Valerie Bowman | 7 | ||
| Trevor Head | 7 | Trevor Head | 6 | ||
| Eugenie Birch | 1 | Trevor Head | 7 | ||
| Al Murphy | Al Murphy | 5 | |||
| Bye |