| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Newton (Matamata) | 6 | 0 | +17 |
| Neil Constable (Katikati) | 5 | 1 | +7 |
| Mattie Clarkson (Howick) | 3 | 3 | +4 |
| Dave Newton (Matamata) | 3 | 3 | +1 |
| Chris Marr (Hamilton East) | 2 | 4 | -3 |
| Martin Jessop (Katikati) | 2 | 4 | -8 |
| Ivan Smith (Matamata) | 2 | 4 | -8 |
| Allan Bruce (Matamata) | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.