| Level Singles 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Moira Thorn | 0 | 0 | 0 |
| Chris Gibb | 0 | 0 | 0 |
| Ian Campbell | 0 | 0 | 0 |
| Ruth Jamieson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Level Singles 6-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Moira Thorn | 0 | 0 | 0 |
| Chris Gibb | 0 | 0 | 0 |
| Ian Campbell | 0 | 0 | 0 |
| Ruth Jamieson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.