| Level Singles 0-5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tina Duley | 0 | 0 | 0 |
| Beth Scott | 0 | 0 | 0 |
| John Scott | 0 | 0 | 0 |
| Nigel Read | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Level Singles 0-5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tina Duley | 0 | 0 | 0 |
| Beth Scott | 0 | 0 | 0 |
| John Scott | 0 | 0 | 0 |
| Nigel Read | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.