DOUBLES B BLUE | Wins | Losses | Net Hoops |
---|---|---|---|
David Jameson and Edward Hoogenboom (Orange) | 4 | 1 | +12 |
Judy Tonkin and Stephen Catt (Marrickville) | 4 | 1 | +4 |
Dianne and Jeff Williams (Manly) | 2 | 3 | 0 |
Richard and Fidye Westgarth (Mosman) | 2 | 3 | -1 |
Nigel Sethack and Bronwyn McGrane (Orange and Mosman) | 2 | 3 | -3 |
Meradin Peachey and Jeremy Tenison-Smith (Killara) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.