Main Knockout
Round 1
| Ron Taylor | 1 | 1 | |
| Doug Eckert | 0 | 0 | |
| Reese Lanier | 3 | 3 | |
| Lynn Cassady | 4 | 4 | |
| Rebecca McCune | 4 | 3 | 3 |
| Curtis Loftin | 2 | 4 | 4 |
| Vincet Martin | 4 | 1 | 2 |
| Mike Smith | 3 | 4 | 4 |
| Mike Carroll | 4 | 4 | |
| Ben Hill | 2 | 3 | |
| Neil Spradley | 4 | 2 | 2 |
| John Carpenter | 0 | 4 | 4 |
| Pick Parks | 1 | 1 | |
| Jim Gatewood | 0 | 0 | |
| David Warriner | 4 | 4 | |
| Mimsie Lanier | 1 | 0 |
Quarter Finals
| Ron Taylor | 4 | 4 |
| Lynn Cassady | 0 | 3 |
| Curtis Loftin | 4 | 4 |
| Mike Smith | 2 | 0 |
| Mike Carroll | 4 | 4 |
| John Carpenter | 3 | 1 |
| Pick Parks | 3 | 1 |
| David Warriner | 4 | 4 |
Semi Finals
| Ron Taylor | |
| Curtis Loftin | |
| Mike Carroll | |
| David Warriner |