Plate Quarter-Final (9th - 16th | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Franklin (Ripon Spa) | 1 | 0 | +1 |
Andrew Wright (Mumbles) | 1 | 0 | +1 |
Malcolm Fuller (Ripon Spa) | 1 | 0 | +1 |
Andrea Widdison (r) | 0 | 1 | -1 |
Robert Mumford (Ripon Spa) | 0 | 1 | -1 |
Katy Hill (Ripon Spa) | 0 | 1 | -1 |
Rosemary Longbottom (Ripon Spa) | 0 | 0 | 0 |
Marcia Henderson (Auckland) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.