| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Nash (Korumburra) | 5 | 2 | +14 |
| Sue Priller (Wopnthaggi) | 5 | 2 | +10 |
| Elaine Giesbers (Sale) | 5 | 2 | +5 |
| Phillip Bool (Wonthaggi) | 4 | 3 | +7 |
| Kathy Ross (Wonthaggi) | 3 | 4 | 0 |
| John Priller (Wonthaggi) | 3 | 4 | -3 |
| Adrian Savage (Drouin) | 3 | 4 | -9 |
| Brenda Satchwell (Leongatha) | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.