Entries recieved | Wins | Losses | Net Hoops |
---|---|---|---|
Kathy Ross & Terry Nash (Wonthaggi & Korumburra) | 0 | 0 | 0 |
Tom Lacey & Sue Baker (Wonthaggi) | 0 | 0 | 0 |
John & Sue Priller (Wonthaggi) | 0 | 0 | 0 |
M Huber (Eastern Park) | 0 | 0 | 0 |
Mary Tabrah & Elaine Geisbers (Traralgon & Sale) | 0 | 0 | 0 |
Wilma Freeman & Betty Clissold (Sale) | 0 | 0 | 0 |
Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 |
Ian Nicholas & Maree Nicholas (Korumburra) | 0 | 0 | 0 |
Neil Warburton & Craig Priller (Wonthaggi & Drouin) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.