Entries recieved | Wins | Losses | Net Hoops |
---|---|---|---|
Christine Blay (Benalla) | 0 | 0 | 0 |
Sue Priller (Wonthaggi) | 0 | 0 | 0 |
John Priller (Wonthaggi) | 0 | 0 | 0 |
Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 |
Wilma Freeman (Sale) | 0 | 0 | 0 |
Phillip Bool (Wonthaggi) | 0 | 0 | 0 |
Bob Moir (Village Glen) | 0 | 0 | 0 |
Ian Fasham (Sorrento) | 0 | 0 | 0 |
Neil Warburton (Wonthaggi) | 0 | 0 | 0 |
Tom Lacey (Wonthaggi) | 0 | 0 | 0 |
Sue Baker (Wonthaggi) | 0 | 0 | 0 |
Terry Nash (Korumburra) | 0 | 0 | 0 |
Kathy Ross (Wonthaggi) | 0 | 0 | 0 |
Elaine Geisbers (Sale) | 0 | 0 | 0 |
Mary Tabrah (Traralgon) | 0 | 0 | 0 |
Marjorie Prendergast (Wonthaggi) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.