| A block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Bowron (Penrith) | 5 | 1 | +15 |
| Sarah Clements (Chester) | 5 | 1 | +13 |
| Ross Bagni (Leighton-Lindlade) | 4 | 2 | +13 |
| Chris Higgins (Bishop Monkton) | 4 | 2 | +11 |
| John Armer (Westmorland) | 4 | 2 | +5 |
| Ted Flexman (Ripon) | 4 | 2 | +2 |
| Andrew Gould (Pendle and Vraven CC) | 3 | 3 | +1 |
| Mike Bradbury (Pendle and Craven CC) | 3 | 3 | -1 |
| Gediminas Smolskas (Bury) | 2 | 4 | -8 |
| Ros Pimlott (Bowdon) | 1 | 5 | -7 |
| David Beddy (Bowdon) | 1 | 5 | -9 |
| Gabija Smolskiene (Bury) | 0 | 6 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.