Singles Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Quirk (Nelson Bay) | 5 | 2 | +21 |
Alex Michalak (NNP) | 5 | 2 | +9 |
Ray Kang (Strathfield) | 5 | 2 | +7 |
Sherry Gordon (Nelson Bay) | 4 | 3 | +3 |
Tony Hammond (NNP) | 3 | 4 | +3 |
Carmen Platt (Strathfield) | 3 | 4 | -7 |
Margaret Carwood (Maitland) | 2 | 5 | -14 |
Fabienne Batho (Nelson Bay) | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.