| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dillon/Habgood | 2 | 0 | +9 |
| Becker/Howard | 1 | 1 | +5 |
| McLoughlin/McLoughlin | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dillon/Habgood | 2 | 0 | +9 |
| Becker/Howard | 1 | 1 | +5 |
| McLoughlin/McLoughlin | 0 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.