| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Furino/Tenerelli | 2 | 0 | +17 |
| L. Harris/Ryan | 1 | 1 | -7 |
| England/England | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Furino/Tenerelli | 2 | 0 | +17 |
| L. Harris/Ryan | 1 | 1 | -7 |
| England/England | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.