| Red Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sandra Guider (Newcastle National Park CC) | 5 | 1 | +10 |
| Dianne Bonnitcha (Sutherland Croquet Club) | 5 | 1 | +10 |
| Maggie Gerbich (Queanbeyan Croquet Club) | 3 | 3 | +1 |
| Georgia Knight (Blue Mountains Croquet Club) | 3 | 3 | -1 |
| David Burden (Coogee Croquet Club) | 2 | 4 | -2 |
| Helen Scruton (Canberra Croquet Club) | 2 | 4 | -13 |
| Ted Swan (Jamberoo Croquet Club) | 1 | 5 | -5 |
| Kim Shore (Jamberoo Croquet Club) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.