| Blue Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Morphett (Newcastle National Park CC) | 6 | 1 | +10 |
| Paul Gerbich (Queanbeyan Croquet Club) | 5 | 2 | +11 |
| Geoffrey Evans (Nowra Croquet Club) | 4 | 3 | -2 |
| Karen Tieck (Jamberoo Croquet Club) | 3 | 4 | -1 |
| Brian Mitchell (Nowra Croquet Club) | 3 | 4 | -2 |
| Michael Chang (Mosman Croquet Club) | 3 | 4 | -3 |
| Bernie MacAlary (Wollongong Croquet Club) | 3 | 4 | -6 |
| Margaret Sawers (Nowra Croquet Club) | 1 | 6 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.