| GREEN Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gold/Silver Wyre Drawers C | 4 | 1 | +15 |
| Nurses A | 4 | 1 | +14 |
| Entrepreneurs A | 4 | 1 | +1 |
| Girdlers B | 3 | 2 | +8 |
| Dummy | 3 | 2 | +6 |
| Turners A | 3 | 2 | -2 |
| Horners C | 2 | 3 | -2 |
| Butchers B | 2 | 3 | -3 |
| Actuaries C | 2 | 3 | -4 |
| Innholders B | 2 | 3 | -8 |
| Woolmen A | 1 | 4 | -11 |
| Gold/Silver Wyre Drawers A | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.