Block | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Bilton | 6 | 1 | +21 |
Andrew Hobbs | 6 | 1 | +14 |
Mark Avery | 5 | 2 | +14 |
Sam Murray | 5 | 2 | +12 |
Albie Willett | 5 | 2 | +5 |
Tim Russell | 5 | 2 | +3 |
Lionel Tibble | 4 | 3 | +8 |
Michael Bilton | 3 | 4 | 0 |
Richard Brooks | 3 | 4 | -4 |
David Thirtle-Watts | 3 | 4 | -5 |
Alison Murray | 2 | 5 | -9 |
Lindsay Hobbs | 1 | 6 | -18 |
Mark Buckley | 1 | 6 | -19 |
David Boxell | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.