Entrants | Wins | Losses | Net Hoops |
---|---|---|---|
Virginia Wheeler (Wonthaggi) | 0 | 0 | 0 |
Judy Hodder (Bairnsdale) | 0 | 0 | 0 |
Peter Hodder (Bairnsdale) | 0 | 0 | 0 |
Peter Webb (Wodonga) | 0 | 0 | 0 |
Jutta Webb (Wodonga) | 0 | 0 | 0 |
Christine Blay (Benalla) | 0 | 0 | 0 |
John Young (Mooroopna/Howlong) | 0 | 0 | 0 |
Richard Parks (Willianstown) | 0 | 0 | 0 |
Thelma O'Keefe (Kyabram) | 0 | 0 | 0 |
Margaret Sullivan (Kyabram) | 0 | 0 | 0 |
John Collins (Wodonga) | 0 | 0 | 0 |
Darren McLoughlan (Wagga Wagga) | 0 | 0 | 0 |
Trevor Peters (Shepparton) | 0 | 0 | 0 |
Mavis Peters (Shepparton) | 0 | 0 | 0 |
Lorraine Powell (Mildura) | 0 | 0 | 0 |
John powell (Mildura) | 0 | 0 | 0 |
Peter Druett (Young) | 0 | 0 | 0 |
Leona Druett (Young) | 0 | 0 | 0 |
Wayne Comer (Shepparton) | 0 | 0 | 0 |
Louise Comer (Shepparton) | 0 | 0 | 0 |
Ian Pitt (Ballarat Western) | 0 | 0 | 0 |
Kathie Pitt (Ballarat Western) | 0 | 0 | 0 |
Alan Hunter (Howlong) | 0 | 0 | 0 |
John Durieux (Howlong) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.