| First Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Walker | 1 | 1 | +1 |
| Barbara Turner | 1 | 1 | 0 |
| Bruce Foster | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| First Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Walker | 1 | 1 | +1 |
| Barbara Turner | 1 | 1 | 0 |
| Bruce Foster | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.