| Championship B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Eastman | 3 | 0 | +12 |
| Jim Pierce | 2 | 1 | -1 |
| Teri Young | 1 | 2 | -4 |
| Diane Walker | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Championship B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Eastman | 3 | 0 | +12 |
| Jim Pierce | 2 | 1 | -1 |
| Teri Young | 1 | 2 | -4 |
| Diane Walker | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.