| 8's | Wins | Losses | Net Hoops |
|---|---|---|---|
| Billie Ray | 6 | 0 | +31 |
| Don Eastman | 4 | 1 | +4 |
| Diane Walker | 5 | 2 | +9 |
| Gene Lockard | 3 | 4 | +9 |
| Teri Young | 2 | 3 | +1 |
| Jim Pierce | 2 | 4 | -17 |
| Linda Fuchs | 1 | 5 | -18 |
| Susan Potts | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.