| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wood | 2 | 1 | +8 |
| Pedro Rodrigues | 2 | 1 | +4 |
| Colin Harris | 1 | 2 | -4 |
| Robin Niblett | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Wood | 2 | 1 | +8 |
| Pedro Rodrigues | 2 | 1 | +4 |
| Colin Harris | 1 | 2 | -4 |
| Robin Niblett | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.