Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Raymond Ferguson & Juergen Jencquel (Germany) | 6 | 0 | +18 |
Alexander Kirsten & Anne Lehmann (Germany) | 4 | 1 | +5 |
Michal Kloiber & Jan Hruska (Czech Republic) | 4 | 2 | +5 |
Joern Vinnen & Priska Vinnen (Germany) | 2 | 4 | -4 |
Martin Klee & Katharina Klee (Germany) | 2 | 4 | -5 |
Ferdinand Fortuin & Birgit Schauer (Germany) | 2 | 5 | -12 |
Michael Boeer & Heike Schober-Boeer (Germany) | 1 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.