| Playoff Junior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kaye Bird | 1 | 1 | +1 |
| Gerald Carver | 1 | 1 | 0 |
| John McClinchey | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Playoff Junior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kaye Bird | 1 | 1 | +1 |
| Gerald Carver | 1 | 1 | 0 |
| John McClinchey | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.