Section A | Wins | Losses | Net Hoops |
---|---|---|---|
Nik Budd-Clement & Kay Bannister (Park) | 0 | 0 | 0 |
Elsie Robinson & Joan Gilberd (Park) | 0 | 0 | 0 |
Bryan Williams & Jan Fleming (Hawera) | 0 | 0 | 0 |
Margaret Matthews & Marion Paynter (Inglewood) | 0 | 0 | 0 |
Heather Sturgeon & Ken Swainson (Hawera) | 0 | 0 | 0 |
Jeanette How & Millie Howatson (Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.