| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Celine Reilly | 5 | 1 | +9 |
| Sylvia Briggs | 4 | 2 | +15 |
| Hillary Whitty | 4 | 2 | +9 |
| Karen Davidson-Perrins | 3 | 3 | -2 |
| Ray McGuigan | 3 | 3 | -3 |
| Tony Allwright | 2 | 4 | -4 |
| Marcella Skuse | 0 | 6 | -24 |
| Yvonne Marrinan | 0 | 0 | 0 |
| Mary Dobbin | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.